Data for the month ending- September 2024
Sr. No. | Received From | Pending at the end of Last month | Received | Resolved* | Total Pending# | Pending complaints>3 months | Average Resolution time^ (in days) |
1. | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 1 |
2. | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 1 |
3. | Other Sources (If any) | 0 | 0 | 0 | 0 | 0 | 1 |
GRAND TOTAL | 0 | 0 | 0 | 0 | 0 | 1 |
^Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of Monthly Disposal of complaints
1 | Jan 2024 | 0 | 0 | 0 | 0 |
2 | Feb 2024 | 0 | 0 | 0 | 0 |
3 | Mar 2024 | 0 | 0 | 0 | 0 |
4 | Apr 2024 | 0 | 0 | 0 | 0 |
5 | May 2024 | 0 | 0 | 0 | 0 |
6 | Jun 2024 | 0 | 0 | 0 | 0 |
7 | Jul 2024 | 0 | 0 | 0 | 0 |
8 | Aug 2024 | 0 | 0 | 0 | 0 |
9 | Sept 2024 | 0 | 0 | 0 | 0 |
GRAND TOTAL | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Trend of Annual Disposal of complaints
Sr. No. | Year | Carried forward from previous Year | Received | Resolved* | Pending# |
1. | 2024-25 | 0 | 0 | 0 | 0 |
GRAND TOTAL | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.