Data for the month ending- November 2025
Sr. No. | Received From | Pending at the end of Last month | Received | Resolved* | Total Pending# | Pending complaints>3 months | Average Resolution time^ (in days) |
1. | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 1 |
2. | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 1 |
3. | Other Sources (If any) | 0 | 0 | 0 | 0 | 0 | 1 |
GRAND TOTAL | 0 | 0 | 0 | 0 | 0 | 1 |
^Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of Monthly Disposal of complaints
1 | Jan 2024 | 0 | 0 | 0 | 0 |
2 | Feb 2024 | 0 | 0 | 0 | 0 |
3 | Mar 2024 | 0 | 0 | 0 | 0 |
4 | Apr 2024 | 0 | 0 | 0 | 0 |
5 | May 2024 | 0 | 0 | 0 | 0 |
6 | Jun 2024 | 0 | 0 | 0 | 0 |
7 | Jul 2024 | 0 | 0 | 0 | 0 |
8 | Aug 2024 | 0 | 0 | 0 | 0 |
9 | Sept 2024 | 0 | 0 | 0 | 0 |
10 | Oct 2024 | 0 | 0 | 0 | 0 |
11 | Nov 2024 | 0 | 0 | 0 | 0 |
12 | Dec 2024 | 0 | 0 | 0 | 0 |
13 | Jan 2025 | 0 | 0 | 0 | 0 |
14 | Feb 2025 | 0 | 0 | 0 | 0 |
15 | Mar 2025 | 0 | 0 | 0 | 0 |
16 | Apr 2025 | 0 | 0 | 0 | 0 |
17 | May 2025 | 0 | 0 | 0 | 0 |
18 | Jun 2025 | 0 | 0 | 0 | 0 |
19 | Jul 2025 | 0 | 0 | 0 | 0 |
20 | Aug 2025 | 0 | 0 | 0 | 0 |
21 | Sept 2025 | 0 | 0 | 0 | 0 |
22 | Oct 2025 | 0 | 0 | 0 | 0 |
23 | Nov 2025 | 0 | 0 | 0 | 0 |
Enter your text here... | GRAND TOTAL | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Trend of Annual Disposal of complaints
Sr. No. | Year | Carried forward from previous Year | Received | Resolved* | Pending# |
1. | 2024-25 | 0 | 0 | 0 | 0 |
2. | 2025-26 (Till Nov 2025) | 0 | 0 | 0 | 0 |
GRAND TOTAL | Cell | Cell | Cell | Cell |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.